IHCI 2022 Programme Oct 19, 2022 (Day - 0) | ||||||
Tashkent Time (GMT+5) | Tutorial Tracks | |||||
Start | End | Type | Tutorial - 1 Building - F (Room# 101) | Type | Tutorial – 2 Building - F (Room# 201) | Moderator |
10:00 AM | 10:15 AM | Registration and Chairs' Welcome | ||||
10:15 AM | 10:30 AM | Tutorial Chairs | Introduction Dr. Hanumant Singh Shekhawat, (IIT-Guwahati, India) Dr. Shadhon Rao, (Ghent University Global Campus, Korea) Sandeep Kumar, (Samsung, India) | Tutorial Chair | Introduction Dr. Naagmani Molakatala Mr. Shankhanil Ghosh (University of Hyderabad) | Dr. Ibrohimbek Yusupov |
10:30 AM | 1:00 AM | Tutorial Title | Fundamentals of Tensors with applications | Tutorial Title | Introducing deep learning models for human emotion recognition and Analysis | |
1:00 PM | 2:00 PM | Lunch Break | Moderator | |||
Start | End | Type | Tutorial - 3 Building - F (Room# 101) | Type | Tutorial – 4 Building - F (Room# 201) | |
2:00 PM | 2:10 PM | Tutorial Chair | Introduction Dr. Bong Jun Choi Dr. Ajit Kumar Mr. Ankit Kumar (Soongsil University, Seoul, Korea) | Tutorial Chair | Introduction Dr. Gaurav Tripathi, Bharat Electronics Limited, India | Dr. Sarvar Makhmudjanov |
2:10 PM | 5:00 PM | Tutorial Lecture | Recent Advancement in Deep Learning: Federated Learning and Self-Supervised Learning | Tutorial Title | Deep Learning Based Object Detection on Aerial Images | |
5:00 PM | 6:00 PM | Chairs | Brainstorming session |
IHCI 2022 Programme Oct 22, 2022 (Day-3) | |||||||
Tashkent Time (GMT+5) | Conference Tracks | ||||||
Start | End | Type | Moderator Dr. Dhananjay Singh |
||||
10:00 AM | 10:45 AM | Keynote Speaker | Prof. Ingmar Weber Qatar Computing Research Institute, Doha, Qatar Title: Societal Computing: Using Data to Study and Improve Society |
||||
Building - F Session – 10 (Room # 201) | Building - F Session - 11 (Room # 301) | Meeting
HCI-2022 Steering Committee and Key Members |
|||||
10:45 AM | 11:15 AM | Invited Speaker |
Dr. Muhammad Taqi Raza University of Arizona, USA. Title: Breaking the Unbreakable HumanMachine Interaction in 5G Networks. ![]() |
Invited Speaker | Dr. Chintan Amrit
University of Amsterdam, Netherlands Title: Novel Data Analytic Methods to Improve Burden Estimates for Wasting ![]() |
Dr. Jitendra P. Khatait IIT-Delhi, India Title: Human Robot Interaction in the Context of Surgical Robotics ![]() |
|
11:15 AM | 1:00 PM | Session Title & Chairs | 5G Internet for HCI Dr. Ikechi Ukaegbu, Nazarbayev University, Kazakhstan | Session Title & Chairs | Educational Applications of
Interactive Computer Systems Dr. Nagarajan Prabakar, FIU, USA Dr. Jong- Hoon Kim, KSU, USA |
AI-Inspired Solutions for Mental Health
Ailments Dr. David (Bong Jun) Choi, SSU, Korea Dr. Hanumant S Shekhawat, IIT-Guwahati Dr. Dhananjay Singh, HUFS, South Korea |
|
1:00 PM | 2:00 PM | Lunch Break | Remarks | ||||
2:00 PM | 3:30 PM | Day 3: Award Ceremony and Closing remarks |
IHCI 2022 Programme (Tentative) Oct 23, 2022 (Day-4) | ||||||
Tashkent Time (GMT+5) | ||||||
5:30 AM | 7:30 AM | Management by Dr. Ibrohimbek Yusupov | Trip to Samarkand or Bukhara | |||
7:30 AM | 9:30 AM | Back to Tashkent |